![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| << Back to Home | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Williams noted as strong option in Cardinals' offense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday, August 25, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diem discusses Colts' quarterback acquisition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday, August 25, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bolen's athleticism in training camp noted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, July 30, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barnidge scores big with Movie Game Plan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charlotte, N.C.- Two members of the Carolina Panthers recently launched a new way for movie enthusiasts to find the latest trailers, gossip and news about new movies and future films. Moviegameplan.com, co-founded by tight-ends Gary Barnidge and Dante Rosario of the Panthers, is a website specializing in providing people a different way to review new movies by offering reviews in a variety of written and visual formats. MGP serves as a resource for users that want to find out if a movie is good or bad so they don't waste time and money watching a bad movie. The goal of the website is to provide viewers with a plan when they go to the store or theater by offering written and video reviews as well as other interactive content. "We strive to stand apart by adding new aspects to our website that other websites don't use, such as a request a review section where viewers are able to send movies for us to review," said Barnidge. The idea for the website that specializes in movie review was an unforeseen opportunity by both Barnidge and Rosario. Rosario said the idea to critique movies was presented by a friend who realized that the duo had an advanced knowledge of movies and overwhelming interest in performing arts. "I've always had a love for movies and enjoyed acting and theater productions. An area that I have excelled in is writing, said Rosario. "In fact, I don't even view being a film critic as a task or a job, but rather as an enjoyable hobby." Since its initial launch last month, the website has become a success by generating over one million views. "We have had some good feedback from people that like what we are doing and appreciate how much passion we have when we write our reviews," said Barnidge. Barnidge said the website section that has received the best feedback is the ratings assessment where he and Rosario explain the reasoning behind why filmmakers give a movie a specific rating and what type of content to be mindful of when taking children to see the movie. Despite MGP's initial success, the duo continues to enhance the content and keep a fresh approach to how they critique motion pictures. "We want the content of our critique to be conversational so people feel intrigued and interested in our reviews," said Rosario. In the future, MGP would like to include the most current events, including a section displaying movie show times to users nationwide. About Movie Game Plan Movie Game Plan (MGP) is a movie project launched by Gary Barnidge and Dante Rosario of the Carolina Panthers that offers movie reviews, news and various forms of interactive content. Since its inception, MGP has provided useful guidance and reviews for over one million users. MGP strives in every review to give users enough information to formulate a plan with their movie choice when entering a rental store or standing at the box office window. Additional information about MGP can be found at www.moviegameplan.com. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday, December 26, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diem noted as tenured staple to Colts' offensive line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right tackle Ryan Diem of the Indianapolis Colts discusses the developing continuity between the members of the offensive line. "I think just the fact that we've gotten the same group back on the field and we've worked together a little bit has been the difference," Diem said. "Obviously, preseason was kind of a mish-mosh with Charlie and Jeff out. We were shuffling guys around all over the place. To get them in there and get some consistency in the lineup was important." |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, October 22, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The rise of Stephen Williams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rookie wide receiver Williams discusses his early contributions to the Cardinals while describing the value of his experience. "I think it's about time for us to start making plays," Williams said of him and fellow rookie Max Komar, who will also get the start Sunday. "The mental aspect of it is over with; we've been in the game, we've been through the fire, so it's just time for us to make plays now." |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, October 01, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brewster posts strong performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cowboy's right tackle Robert Brewster posted a strong performance during a night when help was limited due to injuries. After the game, he said he thought he played "OK." Head coach Wade Phillips said Brewster "held up well." "He played a lot of the game," Phillips said. "We had to rest him a little bit there at the end. But I thought he fought hard throughout." |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday, August 22, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cardinal's Williams earns early praise | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Despite not being drafted after 7 rounds in the 2010 NFL draft, rookie wide receiver Stephen Williams continues to make an argument that he can play on Sunday. "When you judge young guys you want to see how they do in an environment like this as a test," Whisenhunt said. "It was nice to see (Williams) make plays in the environment, with the pressure." |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, August 07, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barnidge part of Panther's dynamic tight end trio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tight end Gary Barnidge discusses being a member of a dynamic and unusual tight end trio for the Panther's offense. "I think we all have our own special traits," Barnidge said. "We're all good at everything, and then some of us are better in one thing than the other, and that's what complements us as a group." |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday, August 02, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Panther's Barnidge called up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tight end Gary Barnidge lined up with the first team at Friday morning's practice, and the reason couldn't have been simpler--he'd earned it. "He's a guy that's had a good camp," head coach Joh Fox said. "We like to keep competition going. There have been no final decisions to this point, but we try to reward guys who are doing well.".... Panthers.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, August 07, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dallas Cowboys select OL Robert Brewster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, May 13, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARIZONA CARDINALS SELECT OL TREVOR CANFIELD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday, May 12, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RB/FB BROCK BOLIN SIGNS WITH JACKSONVILLE JAGUARS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday, May 12, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR MATT SIMON SIGNS WITH NEW ORLEANS SAINTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday, May 11, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BEARS SIGN FORMER NORTHWESTERN STAR QB BASANEZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday, February 03, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BRYAN COX SIGNS W/ CLEVELAND BROWNS AS DEFENSIVE LINE COACH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday, January 29, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROBERT BREWSTER TO PLAY IN THE 2009 TEXAS VS. THE NATION ALL STAR CHALLENGE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday, January 19, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TREVOR CANFIELD TO PLAY IN THE 2009 SENIOR BOWL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, January 16, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPORTS PLANNING SIGNS 4 NEW PLAYERS!! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trevor Canfield - Offensive Lineman - University of Cincinnati Robert Brewster - Offensive Lineman - Ball State University Brock Bolen - Full Back - University of Louisville Matt Simon - Wide Receiver - Northern Illinois University |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, January 14, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TEXANS' WALTER KNOWS SCORE AGAIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, December 19, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GIANTS SEE TUCKER'S IMPACT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, October 15, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BRYAN COX INDUCTED INTO WESTERN ILLINOIS HALL OF FAME | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRYAN COX Western Illinois 2008 Intercollegiate Athletics Hall of Fame FOOTBALL, 1987-1990 Cox wore purple and gold from 1987 to 1990 and was a member of the 1988 Gateway Conference Champions. He still remains the all-time leader in interceptions for touchdowns with three and career blocked kicks with 10. His nine forced fumbles are good for second most in a career with 323 tackles, eight interceptions, 29 tackles for loss, and three sacks. In 1990, as a senior, Cox finished his career as an All American after leading the team in tackles and interceptions. Cox was also selected as the Gateway Football Conferenc's Defensive Player of the Decade that year. Cox is currently in his second season as an assistant defensive line coach with The New York Jets, following a 12-year playing career in the NFL. The native of East St. Louis played in 165 regular-season career games, making 144 starts while with The Miami Dolphins (1991-1995), The Chicago Bears (1996-1997, The New York Jets (1998-2000), The New England Patriots (2001), and The New Orleans Saints (2002). He won a Super Bowl ring with the Partriots in 2001, following their victory over the St. Louis Rams in Super Bowl XXXVI. During his career, Cox amassed 645 tackles, 51.5 sacks, 37 passes defended, and four interceptions while playing a varity of defensive positions. He was named to three Pro Bowls; and in 1992, he was maned to the All-NFL First Team by Sports Illustrated after leading the Dolphins with 127 tackles. With all of the sucess on the field, Cox has always found time to give back to Western as well as to the community he grew up in. He has been a major donor to the Leatherneck Football Program, including a lead gift for the new locker room/weight room complex. Cox also hosts charity golf tournaments and softball games, with the proceeds going to The Boys and Girls Club of East St. Louis. Western Illinois University 2008 Intercollegiate Athletics Hall of Fame Bryan has always been a premier member of Sports Planning's Hall of Fame! Congratulations, We are very proud! Your Sports Planning family. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, September 12, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MCCAREINS ENJOYING TIME BACK WITH TITANS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, August 13, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BROWNS OL RYAN TUCKER EYEING RETURN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cleveland Browns offensive lineman Ryan Tucker said playing an exhibition game is a reachable goal after undergoing surgery to repair a broken bone in the hip. Ryan had a "freak" injury during non-contact drills in May. Asked if he would be ready for the September 7th opener against Dallas. "I'm going to say yes, hopefully it's sooner. I'm trying like crazy to get back out there. I'm not going to rush it, not going to get out there where I have another setback. I'll be back there eventually." While recovering, Ryan helped manage one of his son's Little League baseball teams. "I stunk at it. But I enjoyed it. My kid loved it. It was fun." Associated Press |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday, August 04, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNSUNG HERO KEVIN WALTER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday, August 04, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CONDREW ALLEN IMPRESSES PACKER COACHES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Watch out for undrafted rookie cornerback Condrew Allen. He almost had an interception while covering Johnny Quinn early in Practice, then made back-to-back plays in 11-on-11, first jarring loose a slant to Chris Francies, then tipping away a deep ball for Greg Jennings. scout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday, August 04, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MCCAREINS' IMPRESSIVE BEGINNING! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday, July 28, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MCCAREINS SET TO HELP TITAN'S OFFENSE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Justin McCareins, the team's fourth-round pick in 2001, returned to the team this offseason after spending the past four seasons with the Jets. Though the signing received little fanfare, team officials have been pleased with McCareins play during workouts "He has been impressive, and has done well with his opportunities. He shows the ability to get down the field and make plays." Justin will add a vertical element to their passing game. McCareins' potential return to prominence is not unexpected when you consider his most productive season as a pro came under the guidance of another former Titan returning to Nashville--Offensive coordinator Heimerdinger. During his final season with Heimerdinger in 2003, Justin set career-highs for yards (813) and touchdowns (7). He now has the inside track on the starting spot opposite Justin Gage and is being counted on to emerge as the big play threat the offense lacked last season. "Heimerdinger knows McCareins' potential" said a Titans' official. "His current role in the offense plays to his strenghts, and he should have plenty of opportunity to make plays." SI.com
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday, July 21, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MCCAREINS APPRECIATES HEINMERDINGER'S INFLUENCE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Count Justin McCareins among those who has come to appreciate the hard-line tutelage that Mike Heimerdinger inflicted upon him early in his career. "I learned how to be a pro under coach Heimerdinger, and that stays with you," said McCareins, who played for Heimerdinger for three years with the Titans and one year with the New York Jets. "In terms of him raising his voice at me as a young player, I think that just shows he saw something in me, and you have to learn not to take that stuff personally, and to learn and take to coaching." McCareins, 29, came back to the Titans on a one-year deal to try and resurrect a career that had sagged to just 42 catches total that past two years in New York. So far, the reunion of player and coash has worked out, as McCareins is running first team at receiver along with Justin Gage. "He's done a great job. He's probably the most relaxed I've seen him," Heimerdinger said. "He's catching the ball well. I think he gives that group a toughness, a competitiveness. He knows what's expected of him. He's very relaxed right now and doing some really good things." And as the only receiver to have worked with Heimerdinger, McCareins is now an on-field teacher for some of the other receivers on the roster. By Terry McCormick/Nashville City Paper |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday, July 07, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P.J. FLECK HOSTS "LIVE YOUR DREAM" CAMP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday, July 07, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LUKE SWAN EARNS BIG TEN SPORTSMANSHIP AWARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday, June 19, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BASANEZ'S POSTIVE ATTITUDE KEEPS HIM ON TRACK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday, May 29, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RYAN DIEM NAMED OUTSTANDING YOUNG ALUMNUS AT NIU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, May 09, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BARNIDGE, BEST ON DAY 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KIPER ON BARNIDGE... KIPER COMPARED FIFTH-ROUNDER GARY BARNIDGE, A TIGHT END FROM LOUISVILLE, TO FORMER DALLAS COWBOY'S TE JAY NOVACEK. ARTICLE FROM INSIDE THE PANTHERS APRIL 29, 2008 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday, April 29, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Luke Swan Signs with Kansas City Chiefs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday, April 27, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carolina Panthers Select TE Barnidge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Panthers have selected tight end Gary Barnidge from Louisville in the fifth round (141st overall) of the NFL Draft. Barnidge played in 47 games with 29 starts and produced 98 receptions for 1,491 yards and 17 touchdowns. As a senior in 2007, he earned first-team All-Big East Conference honors after recording 53 catches for 655 yards and seven touchdowns. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday, April 27, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MCCAREINS RETURNS TO TITANS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday, March 18, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRAINING PAYS OFF FOR BARNIDGE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday, February 25, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BARNIDGE INTERVIEWS FOR A DREAM JOB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, February 22, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PANTHER'S BASANEZ ON TRACK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday, February 12, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNIVERSITY OF LOUISVILLE TE GARY BARNIDGE SIGNS WITH SPORTS PLANNING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
University of Louisville TE Gary Barnidge signs with Sports Planning. In 2007, as a senior, Gary started all 12 games at TE and had 53 receptions for 655 yards, a long of 81 yards, and 7 touchdowns. He was the second leading receiver on the team. Gary was a unanimous FIRST TEAM ALL-BIG EAST selection. He was named 1 of 8 finalists for the John Mackey Award, and a Honorable Mention All-American selection. Gary's career statistics include: 48 games played, 33 games started, 108 receptions for a total of 1,491 yards and 17 touchdowns. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday, February 07, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNIVERSITY OF WISCONSIN WR LUKE SWAN SIGNS WITH SPORTS PLANNING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
University of Wisconsin WR Luke Swan signs with Sports Planning. In 2007, as a senior, Luke was selected team captain. He started 6 games at receiver and had 25 receptions for 451 yards, a long of 43 yards, and 2 touchdowns. Despite playing half of the season, after a hamstring injury, Luke was the team's second leading receiver and continued to be a motivating factor for the remainder of the season. Luke's career statistics include: 28 games played, 16 games started, 60 receptions for a total of 1,046 yards and 7 scored touchdowns. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, February 06, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KEVIN WALTER NAMED SPORTS PLANNING PLAYER OF THE YEAR! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday, January 08, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ANGULO TO HELP JAGUARS IN PLAYOFF RUN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richard Angulo was signed off of the Cleveland Brown's practice squad to active roster for the Jacksonville Jaguars. The 6'7" 260 lb. is a favorite of offensive assistant Mike Tice from their days together in Minnesota. Angulo will be active the rest of the season starting this Sunday, December 2nd against the Indianapolis Colts. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday, November 26, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TEXAN WR WALTER BREAKS TOP 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"...With six catches for 65 yards, WR Kevin Walter became the fifth Texan to record 600+ receiving yards in a season. Walter now has 52 catches for 641 yards. Both are team highs. Walter caught his second receiving touchdown of the season, a 17-yard reception in the first quarter. Walter has four career touchdowns...." khou.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday, November 25, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BROWN'S TUCKER ENJOYS TRANSITION TO STARTING RG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday, November 13, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BURGESS HITS BIG TIME W/ UA & EASTBAY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday, November 12, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KEVIN WALTER HAVING A CAREER-HIGH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday, October 14, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WALTER SILENCING DOUBTERS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, October 12, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAVENS BURGESS CONTINUES TO IMPRESS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday, August 13, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PANTHER'S BASANEZ STEPS INTO TEACHER ROLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, July 18, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8th Annual Golf Outing set for July 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday, May 29, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Walter has hands on Texans' No. 2 receiver job | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday, May 29, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Falcons Doug Datish knows his roles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday, May 28, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jaguars Sign Tight End Richard Angulo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday, May 21, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PRESCOTT BURGESS DRAFTED BY RAVENS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prescott Burgess(LB) University of Michigan was selected in the 6th round of the NFL Draft by the Baltimore Ravens |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday, April 30, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
