![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| << Back to Home | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MCCAREINS SET TO HELP TITAN'S OFFENSE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Justin McCareins, the team's fourth-round pick in 2001, returned to the team this offseason after spending the past four seasons with the Jets. Though the signing received little fanfare, team officials have been pleased with McCareins play during workouts "He has been impressive, and has done well with his opportunities. He shows the ability to get down the field and make plays." Justin will add a vertical element to their passing game. McCareins' potential return to prominence is not unexpected when you consider his most productive season as a pro came under the guidance of another former Titan returning to Nashville--Offensive coordinator Heimerdinger. During his final season with Heimerdinger in 2003, Justin set career-highs for yards (813) and touchdowns (7). He now has the inside track on the starting spot opposite Justin Gage and is being counted on to emerge as the big play threat the offense lacked last season. "Heimerdinger knows McCareins' potential" said a Titans' official. "His current role in the offense plays to his strenghts, and he should have plenty of opportunity to make plays." SI.com
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday, July 21, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P.J. FLECK HOSTS "LIVE YOUR DREAM" CAMP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday, July 07, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MCCAREINS APPRECIATES HEINMERDINGER'S INFLUENCE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Count Justin McCareins among those who has come to appreciate the hard-line tutelage that Mike Heimerdinger inflicted upon him early in his career. "I learned how to be a pro under coach Heimerdinger, and that stays with you," said McCareins, who played for Heimerdinger for three years with the Titans and one year with the New York Jets. "In terms of him raising his voice at me as a young player, I think that just shows he saw something in me, and you have to learn not to take that stuff personally, and to learn and take to coaching." McCareins, 29, came back to the Titans on a one-year deal to try and resurrect a career that had sagged to just 42 catches total that past two years in New York. So far, the reunion of player and coash has worked out, as McCareins is running first team at receiver along with Justin Gage. "He's done a great job. He's probably the most relaxed I've seen him," Heimerdinger said. "He's catching the ball well. I think he gives that group a toughness, a competitiveness. He knows what's expected of him. He's very relaxed right now and doing some really good things." And as the only receiver to have worked with Heimerdinger, McCareins is now an on-field teacher for some of the other receivers on the roster. By Terry McCormick/Nashville City Paper |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday, July 07, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LUKE SWAN EARNS BIG TEN SPORTSMANSHIP AWARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday, June 19, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BASANEZ'S POSTIVE ATTITUDE KEEPS HIM ON TRACK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday, May 29, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RYAN DIEM NAMED OUTSTANDING YOUNG ALUMNUS AT NIU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, May 09, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BARNIDGE, BEST ON DAY 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KIPER ON BARNIDGE... KIPER COMPARED FIFTH-ROUNDER GARY BARNIDGE, A TIGHT END FROM LOUISVILLE, TO FORMER DALLAS COWBOY'S TE JAY NOVACEK. ARTICLE FROM INSIDE THE PANTHERS APRIL 29, 2008 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday, April 29, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Luke Swan Signs with Kansas City Chiefs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday, April 27, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carolina Panthers Select TE Barnidge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Panthers have selected tight end Gary Barnidge from Louisville in the fifth round (141st overall) of the NFL Draft. Barnidge played in 47 games with 29 starts and produced 98 receptions for 1,491 yards and 17 touchdowns. As a senior in 2007, he earned first-team All-Big East Conference honors after recording 53 catches for 655 yards and seven touchdowns. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday, April 27, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MCCAREINS RETURNS TO TITANS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday, March 18, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRAINING PAYS OFF FOR BARNIDGE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday, February 25, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BARNIDGE INTERVIEWS FOR A DREAM JOB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, February 22, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PANTHER'S BASANEZ ON TRACK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday, February 12, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNIVERSITY OF LOUISVILLE TE GARY BARNIDGE SIGNS WITH SPORTS PLANNING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
University of Louisville TE Gary Barnidge signs with Sports Planning. In 2007, as a senior, Gary started all 12 games at TE and had 53 receptions for 655 yards, a long of 81 yards, and 7 touchdowns. He was the second leading receiver on the team. Gary was a unanimous FIRST TEAM ALL-BIG EAST selection. He was named 1 of 8 finalists for the John Mackey Award, and a Honorable Mention All-American selection. Gary's career statistics include: 48 games played, 33 games started, 108 receptions for a total of 1,491 yards and 17 touchdowns. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday, February 07, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNIVERSITY OF WISCONSIN WR LUKE SWAN SIGNS WITH SPORTS PLANNING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
University of Wisconsin WR Luke Swan signs with Sports Planning. In 2007, as a senior, Luke was selected team captain. He started 6 games at receiver and had 25 receptions for 451 yards, a long of 43 yards, and 2 touchdowns. Despite playing half of the season, after a hamstring injury, Luke was the team's second leading receiver and continued to be a motivating factor for the remainder of the season. Luke's career statistics include: 28 games played, 16 games started, 60 receptions for a total of 1,046 yards and 7 scored touchdowns. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, February 06, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KEVIN WALTER NAMED SPORTS PLANNING PLAYER OF THE YEAR! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday, January 08, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ANGULO TO HELP JAGUARS IN PLAYOFF RUN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richard Angulo was signed off of the Cleveland Brown's practice squad to active roster for the Jacksonville Jaguars. The 6'7" 260 lb. is a favorite of offensive assistant Mike Tice from their days together in Minnesota. Angulo will be active the rest of the season starting this Sunday, December 2nd against the Indianapolis Colts. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday, November 26, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TEXAN WR WALTER BREAKS TOP 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"...With six catches for 65 yards, WR Kevin Walter became the fifth Texan to record 600+ receiving yards in a season. Walter now has 52 catches for 641 yards. Both are team highs. Walter caught his second receiving touchdown of the season, a 17-yard reception in the first quarter. Walter has four career touchdowns...." khou.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday, November 25, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BROWN'S TUCKER ENJOYS TRANSITION TO STARTING RG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday, November 13, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BURGESS HITS BIG TIME W/ UA & EASTBAY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday, November 12, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KEVIN WALTER HAVING A CAREER-HIGH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday, October 14, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WALTER SILENCING DOUBTERS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, October 12, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAVENS BURGESS CONTINUES TO IMPRESS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday, August 13, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PANTHER'S BASANEZ STEPS INTO TEACHER ROLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, July 18, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8th Annual Golf Outing set for July 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday, May 29, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Walter has hands on Texans' No. 2 receiver job | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday, May 29, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Falcons Doug Datish knows his roles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday, May 28, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jaguars Sign Tight End Richard Angulo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday, May 21, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DOUG DATISH DRAFTED BY FALCONS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Doug Datish(C) Ohio State University was selected in the 6th round of the NFL Draft by the Atlanta Falcons. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday, April 30, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PRESCOTT BURGESS DRAFTED BY RAVENS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prescott Burgess(LB) University of Michigan was selected in the 6th round of the NFL Draft by the Baltimore Ravens |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday, April 30, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio State University OL Doug Datish signs with Sports Planning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio State University OL Doug Datish signs with Sports Planning. Doug started all three interior line positions; starting 35 of 39 games. Doug played in the 2007 Senior Bowl. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday, March 08, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| University of Michigan OLB Prescott Burgess signs with Sports Planning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| University of Michigan OLB Prescott Burgess signs with Sports Planning. Prescott earned 4 varisity letters, started in 21 games, totaling 173 tackles, 10.5 tackles of loss, 4 sacks, 4 interceptions, 2 fumble recoveries, and 13 pass breakups. Prescott played in the 2007 Senior Bowl. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday, March 08, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PANTHER'S BRETT BASANEZ PROMOTED TO ACTIVE ROSTER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, December 13, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BEARS SIGN ANGULO TO PRACTICE SQUAD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, December 13, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JETS' BAKER IS HOT IN GREEN BAY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHRIS BAKER'S 4 CATCHES FOR 40 YARDS AND A TOUCHDOWN GIVE HIM 22 RECEPTIONS, A NEW CAREER HIGH. HIS TOUCHDOWN RECEPTION IS HIS THIRD FOR THE SEASON. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday, December 07, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JETS' MCCAREINS' OUTSTANDING EFFORT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JETS' McCareins' outstanding effort on special teams earns Mangini's praise and Player of the Week Award. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, November 29, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QB FRYE GLAD TO HAVE TUCKER BACK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QB Charlie Frye said: "Tuck's big. He's one of my favorite people in the building. He's always been there, been reliable. I think Tuck's one of the best right tackels in the game. So that's just more comfort for me in the pocket." |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday, November 13, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BUC'S BECHT A NEW BREED OF TIGHT ENDS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday, November 06, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JETS' JUSTIN MCCAREINS GETS INVOLVED IN THE COMMUNITY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Justin tells students from Generation Jets Academy, "With hard work, you can achieve your goals." |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, September 20, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colts Award Diem Game Ball | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coaches for the Colts selected Ryan Diem to receive a game ball for his outstanding play in the New York Giants game where he played against DE Michael Strahan. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, September 20, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jet's Baker Wins Game | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Titans forced a fourth quarter deadlock with 16 straight points, but Pennington threw a 12-yard strike to tight end Chris Baker for the deciding score with just 2:10 remaining. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday, September 11, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diem Wins Battle vs Probowl Defensive End Strahan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| After a long exhausting night, Diem was quoted as saying, "That dude would not stop. He brought it to me all night. I'm just happy to leave New York with a win." | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday, September 11, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rookie thinks econ degree provides edge |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
If he's to make the Cardinals roster as an undrafted rookie, cornerback Jay McCareins must prove he can cover some ground. Off the field, he's been doing just that since signing with the team in April. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, June 02, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cards' McCareins stays prepared |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| If he's to make the Cardinals roster as an undrafted rookie, cornerback Jay McCareins must prove he can cover some ground. Off the field, he's been doing just that since signing with the team in April. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, May 27, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grasmanis Announces Retirement |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| One of head coach Andy Reid's "favorite guys" called it a career on Tuesday. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday, May 23, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grasmanis: Fond Memories Of Team, Fans |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
He was never about flash. Paul Grasmanis made it through 10 NFL seasons the hard way - - biting and scratching inside at defensive tackle, bleeding a lot, tackling punishment head on. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday, May 23, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||